QS World University Rankings 2014 –Top 50 World Universities
The QS World university rankings are published by the British Quacquarelli Symons (QS) on an annual basis. The QS world university ranking methodology is based on six major factors, which are:
- Faculty student ratio (20%)
- Citations per faculty (20%)
- Recruiter review (10%)
- International orientation (10%)
The table below contains the top 50 Universities for 2014, published by QS.
Rank | Name Of University | QS score | country | |
---|---|---|---|---|
1 | Massachusetts Institute of Technology | 100 | USA | |
2 | University of Cambridge | 99.4 | USA | |
3 | Imperial College London | 99.4 | UK | |
4 | Harvard University | 99.3 | USA | |
5 | University of Oxford | 99.2 | UK | |
6 | UCL (University College London) | 99.2 | UK | |
7 | Stanford University | 98.3 | USA | |
8 | California Institute of Technology | 97.1 | USA | |
9 | Princeton University | 96.6 | USA | |
10 | Yale University | 96.5 | USA | |
11 | University of Chicago | 95.5 | USA | |
12 | ETH Zurich(Swiss Federal Institute of Technology) | 95.3 | Switzerland | |
13 | University of Pennsylvania | 94.5 | USA | |
14 | Columbia University | 94.1 | USA | |
14 | Johns Hopkins University | 94.1 | USA | |
16 | King’s College London | 92.9 | UK | |
17 | University of Edinburgh | 92.8 | France | |
18 | Ecole Polytechnique Fédérale de Lausanne | 92.8 | UK | |
19 | Cornell University | 92.6 | USA | |
20 | University of Toronto | 92.4 | Canada | |
21 | McGill University | 91.5 | Canada | |
22 | National University of Singapore (NUS) | 91.1 | Singapore | |
23 | University of Michigan | 90.3 | USA | |
24 | Ecole normale supérieure Paris | 90.20 | France | |
25 | Australian National University | 89.70 | USA | |
25 | Duke University | 89.7 | USA | |
27 | University of California Berkeley (UCB) | 89.5 | USA | |
28 | University of Hong Kong | 88.8 | Hong Kong | |
29 | University of Bristol | 88.50 | UK | |
30 | The University of Manchester | 86.9 | UK | |
31 | The University of Tokyo | 86.7 | Japan | |
32 | Seoul National University | 86.7 | South Korea | |
32 | The University of Melbourne | 86.5 | Australia | |
34 | Northwestern University | 86.00 | USA | |
35 | Ecole Polytechnique | 85.00 | France | |
36 | Kyoto University | 84.7 | Japan | |
37 | University of California | Los Angeles (UCLA) | 84.3 | |
38 | The University of Sydney | 84.3 | Australia | |
39 | Nanyang Technological University (NTU) | 84.0 | Singapore | |
40 | The Hong Kong University of Science and Technology | 83.30 | Hong Kong | |
41 | New York University (NYU) | 82.5 | USA | |
42 | University of Wisconsin-Madison | 82.5 | USA | |
43 | University of British Columbia | 82.4 | Canada | |
44 | The University of Queensland | 82.4 | Australia | |
45 | University of Copenhagen | 82.0 | Denmark | |
46 | The Chinese University of Hong Kong | 81.2 | ||
47 | Tsinghua University | 81.3 | China | |
48 | The University of New South Wales | 81.2 | UK | |
49 | Ruprecht-Karls-Universität Heidelberg | 80.5 | Germany | |
50 | University of Amsterdam | 80.5 | Netherlands |
Controversy
Although the QS rankings are widely recognized, skeptics think it is biased towards Anglophone universities.